
主(zhǔ)營產(chǎn)品(pǐn):雙主(zhǔ)軸數(shù)控(kòng)機床,車方機(jī),銑(xiǎn)方(fāng)機,車(chē)銑復合(hé)機床(chuáng),飛(fēi)刀(dāo)機(jī)床,專機(jī),送料機(jī)
P產(chǎn)品(pǐn)分(fēn)類RODUCT CATEGORY
A相(xiāng)關文章(zhāng)RTICLES
描述:XG-D-40全自動後(hòu)送(sòng)料(liào)數(shù)控機床優質鑄鐵牢固(gù)一體化設(shè)計,抗(kàng)震(zhèn)性強,提高整機剛性(xìng)和定(dìng)位精(jīng)度。送料機設(shè)計(jì),采(cǎi)用伺(sì)服電機(jī)送(sòng)料(liào)穩定性好(hǎo),振(zhèn)動(dòng)小,噪(zào)音小(xiǎo)。

XG-D-40全自動後送料數控機床(chuáng) 設備(bèi)性能Equipment performance:
1.優質鑄(zhù)鐵(tiě)牢固一體化設(shè)計,抗(kàng)震性強(qiáng),提(tí)高整機剛性(xìng)和(hé)定(dìng)位(wèi)精度(dù)。
2.送料機(jī)設計,采用(yòng)伺服(fú)電機送(sòng)料(liào)穩(wěn)定性(xìng)好(hǎo),振動小,噪(zào)音小(xiǎo)。
3.送料(liào)直徑(jìng),10- -40mm
4.送料(liào)長(cháng)度,50-1500MM
1. High-quality cast iron has a solid integrated design, strong shockresistance, and improves the rigidity and positioning accuracy of thewhole machine.
2. The design of the feeder is first- class, and the servo motor is used forfeeding with good stability, low vibration and low noise.
3. Feeding diameter, 10- 40mm
4. Feeding length, 50-1500MM
設(shè)備參(cān)數(shù):
| 主(zhǔ)要參(cān)數 | The main parameters | 單位Unit | XG-D-40 |
| 主(zhǔ)軸(zhóu)單(dān)元(yuán)通(tōng)孔(kǒng) | Spindle unit through hole | mm | φ48 |
| 最(zuì)大通棒料直徑 | Maximum diameter of pass bar | mm | φ40 |
| 床身(shēn)上(shàng)最大回(huí)轉直徑 | Maximum turning diameter of bed | mm | 420 |
| 床(chuáng)身(shēn)結(jié)構(gòu) | Bed structure | 斜床(chuáng)身(shēn)38° | |
| 電主軸最高轉(zhuǎn)速 | Motor spindle speed | r/min | 4500 |
| X軸(zhóu)有效行(háng)程 | X Axis effective stroke | mm | 700 |
| Z軸(zhóu)有(yǒu)效行程 | Z Axis effective stroke | mm | 450 |
| X/Z軸絲杆 | X/Z Axis screw | mm | 3208/3210 |
| X/Z軸(zhóu)滾柱綫(xiàn)性導(dǎo)軌(guǐ) | X/Z axis roller linear guide | mm | 30 |
| X/Z軸快(kuài)移(yí)設定速度(dù) | X/Z Axis rapid traverse setting speed | m/min | 18 |
| X/Z軸(zhóu)重復(fù)定(dìng)位(wèi)精(jīng)度 | X/Z Axis repeat positioning accuracy | mm | 0.005 |
| X/Z軸(zhóu)絕對定位精(jīng)度(dù) | X/Z Axis absolute positioning accuracy | mm | 0.005 |
| 主軸分度(dù)重復定(dìng)位(wèi)精度(dù) | Spindle index repeat positioning accuracy | ≤20角秒,即(jí)0.006° | |
| 主軸(zhóu)分度(dù)絕(jué)對(duì)定位(wèi)精度 | Absolute positioning accuracy of spindle indexing | 70角秒,即0.02° | |
| 主(zhǔ)軸(C軸(zhóu))電機(選配(pèi)) | Spindle (C axis) motor (optiona) | KW | 3.7 |
| X/Z軸伺服電(diàn)機(選(xuǎn)配) | X/Z Axis servo motor (optional) | N/m | 6N.m/10N.m |
| 整機重量(liáng)(鑄(zhù)鐵或(huò)鋼(gāng)板(bǎn)機座(zuò)) | Whole machine weight (cast iron or steel plate base) | KG | 1800 |
| 長X寬(kuān)X高(gāo) | L X W X H | mm | 1950X1260X1700 |




掃一掃(sǎo),微信(xìn)聯(lián)係(xì)我(wǒ)們